The EGEE project officially ended on the 31 March 2006
EGEE II started on 1 April 2006 and the new EGEE website can be found at:
http://www.eu-egee.org
Industry Forum Members
| Name | Organisation | Sector |
|---|---|---|
| Pascal AFFLARD | Novartis | Pharmaceuticals and Healthcare |
| Victor ALESSANDRINI | Idris | Research |
| Walter ALLASIA | Eurix | Software Solutions |
| Guillaume ALLEON | Eads | Aerospace and Defence |
| Jean-Claude ANDRE | Cerfacs | Research |
| Jean-Pierre ANTIKIDIS | Cnes | Space |
| Edward ARONOVITCH | Tel Aviv University | Research |
| Malcom ATKINSON | University of Edinburgh | Research |
| Philippe AUGERAT | Informatique et distribution | Research |
| Yves BAMBERGER | EDF | Energy |
| Bernard BARBIER | CEA | Energy, Defence |
| Régis BAUDU | United Devices | Computing Software Solutions |
| Stefano BECO | Datamat | Information Technology |
| Michel BENARD | Hewlett Packard | Information Technology |
| Daniel BENOUALID | Hutchinson | Rubber Products for Automotive |
| Jean-Claude BERNARD | Schlumberger | Oilfield Service Provider |
| Jean-Yves BERTHOU | EDF | Energy |
| Jean-François BOULIER | Crédit Agricole | Finance |
| Fabrice BOURDEIX | Thales IS | Information Technology |
| Vincent BRETON | CNRS/IN2P3 | Research |
| Philippe BRICARD | IBM | Information Technology |
| Gilles BRUN | Arcelor | Steel Industry |
| Alain CARENCO | Alcatel | Telecommunications |
| Mr CINOTTI-PARAGOT | Dutch Space | Space |
| Brian COGHLAN | Trinity College | Research |
| Didier COURTAUD | CEA | Energy, Defence |
| Jean-Marc CREPEL | Renault | Automotive |
| Pierre CULIERE | ESI Group | Software Solutions |
| Hannah CUMMING | Total | Oil and Gas |
| Philippe d'ANFRAY | CEA | Energy, Defence |
| Pascal DAUBOIN | Total | Oil and Gas |
| David JACQUES | CEA | Energy, Defence |
| Michel DE GLINIASTY | Onera | Research, Aerospace |
| Patrick DE LUCA | ESI Group | Research, Aerospace |
| Alain DECHATRE | CEA | Energy, Defence |
| Véronique DELABARRE | C-S | IT Services |
| Michel DELANAYE | Cenaero | Aeronautics |
| Mr DEMCHENKO | UVA/AIR | Research |
| Gary DONNAN | Alcatel | Telecommunications |
| Jean-Luc DORMOY | CEA | Energy, Defence |
| Bruno DUBOST | Pechiney | Aluminium and Packaging |
| Jean-Pierre DUMOULIN | PSA | Automotive |
| Mr EMMEN | Genias | Software Solutions |
| Bruno FRANZINI | NICE | Software Solutions |
| Karsten GAIER | NICE | Software Solutions |
| David GARCIA | Pole Europeen Plasturgie | Plasturgy |
| Rafael GARCIA | Andago Consulting | Software Solutions |
| Alexandre GARIVIER | Société Générale | Finance |
| Jacques GARNIER | Compagnie Générale de Géophysique | Oil and Gas |
| Neil GEDDES | PParc | Research |
| Thierry GHENASSIA | Platform Computing | Software Solutions |
| Olivier GIEN | Sanofi-Aventis | Pharmaceuticals and Healthcare |
| Dominique GILLOT | Hewlett-Packard | Information Technology |
| Ruud GRIM | Dutch Space | Space |
| Yann GUERIN | IBM | Information Technology |
| Joel HAMELIN | CSTI | Governement |
| Robert HARAKALY | Cern | Research |
| Serge HARDOIN | Fujitsu | Information Technology |
| Hardo HASE | Hase IT | Information Technology |
| Odile HEMBISE | Acri-ST | Geophysics |
| Radovan HILBERT | Slovak Water Management | Mechanics |
| Ladislav HLUCHY | Slovak Academy Of Sciences | Research |
| Martin HORFMAN | SCAI | Scientific Computing |
| Alain HUET | Société Générale | Finance |
| Vachieslav ILYIN | University of Moscow | Research |
| Claude JABLON | Total | Oil and Gas |
| Robert JONES | Cern | Research |
| Christophe KAELIN | Enterasys | Network Solutions |
| Gabriel KHOURI | Platform Computing | Software Solutions |
| Jan KMUNICEK | Czech Institute of Computer Science | Research |
| Rolf KUBLI | EDS | Services for Industry |
| Bruno LABOUDIGUE | Pechiney | Aluminium and Packaging |
| Alexandre LAGRANGE | Natexis | Finance |
| Eric LAMM | Arcelor | Steel Industry |
| Pascal LANDEREAU | Michelin | Tires, Travel Assistance |
| Patrick LANGLOIS | Fininfo | Finance |
| Jean-Francois LAVIGNON | Bull | Information Technology |
| Max LEMKE | European Commission | Government |
| François LERALLE | BNP-Paribas | Finance |
| Konrad LOBODA | University of Information Rzeszow | Research |
| Sven LUNG | United Devices | Computing Software Solutions |
| Harris MAKATSORIS | Orion Logic | Software Solutions |
| Monica MARINUCCI | Oracle | Information Technology |
| Josep MARTRAT | Atos Origin | Information Technology |
| Joan MASSO | Grid Systems | Software Solutions |
| JD MERLET | CSTB | Building Industry |
| Alistair MILLS | Cern | Research |
| Nicolas MONNIER | Cerfacs | Research |
| Zofia MOSURSKA | ACC Cyfronet | Research |
| Wico MULDER | Logica | IT Services |
| Noemi MURGAT | IBM | Information Technology |
| Jean-François MUSSO | C-S | IT Services |
| Fabrice MUSY | Novartis Pharma | Pharmaceuticals and Health |
| Véronique NOUAZE | Schlumberger | Oilfield Service Provider |
| Alberto PACE | Cern | Research |
| Mark PARSONS | EPCC | Research |
| Yannis PERROS | Algosystems | IT Services |
| Eric PETIT | IBM | Information Technology |
| Antoine PICHOT | Alcatel | Telecommunications |
| A. PIERRES | Microsoft | Information Technology |
| Gregor PIPAN | Xlab | IT Services |
| Pawel PLASZCZAK | Gridwise Technologies | Computing Software Solutions |
| Brigitte PLATEAU | Informatique & Distribution | Research |
| Pierjean PONENTI | IBM | Information Technology |
| Dominique POTIER | Thales | IT Services |
| M. RADECKI | Cyfronet | Research |
| Mickael RAMEAU | Atos Origin | Information Technology |
| Stéphane RENARD | Alliances Service | |
| Stéphane REQUENA | IFP | Oil and Gas |
| Michael RESCH | HLRS | Computing Software Solutions |
| Santi RISTOL | Atos Origin | Information Technology |
| Alain ROCHE | C-S | IT Services |
| Michel ROCHON | Open Cascade | Computing Software Solutions |
| Federico ROSSI | Datamat | Information Technology |
| Loredana ROSSI | Sun | Information Technology |
| Gérard ROUCAIROL | Bull | Information Technology |
| Hugues ROUGIER | C-S | IT Services |
| Eric RUIZ | Société Générale | Finance |
| Domenico SACCONE | ST MicroElectronics | Information Technology |
| Jean SAFAR | Data Synapse | Computing Software Solutions |
| Christian SAGUEZ | Ecole Centrale Paris | Research and training |
| P.Y. SAINTOYANT | Microsoft | Information Technology |
| Alain SAMBLAT | Dassault Aviation | Aeronautics |
| Marie Christine SAWLEY | CSCS | Computing Technologies |
| M. SAWYER | EPCC | Computing Technologies |
| Daniel SCHEIBLI | SAP | Software Solutions |
| Claudine SCHMIDT-LAINE | Cemagref | Agriculture and Environment |
| Horst SCHWICHTENBERG | SCAI | Scientific Computing |
| Nikhil SHRIKANDE | Microsoft | Information Technology |
| Eva SKASBLOM | SNIC Linkoping University | Research |
| Marcel SOBERMANN | CNRS | Research |
| M. SOCHENBACH | Pallas | Information Technology |
| Georges SPINNER | Agenium Technolgies | Software Solutions |
| P. STOLL | Science Computing | Computing Software Solutions |
| Bruno STOUFFLET | Dassault Aviation | Aeronautics |
| Andrew SUTHERLAND | Oracle | Information Technology |
| Michel TEYSSEDRE | IBM | Information Technology |
| Clemens-August THOLE | SCAI | Scientific Computing |
| Dominique THOMAS | Compagnie Générale de Géophysique | Geophysics |
| Jean-Marc THOMAS | Airbus | Aeronautics |
| Lionel THUAL | France Telecom | Telecommunications |
| Laurent TORDJMAN | Platform Computing | Software Solutions |
| Michal TURALA | Cyfronet | Research |
| Mike TURNHILL | Oracle | Information Technology |
| Beppe UGOLOTTI | Nice | Software Solutions |
| Juan Carlos VALVERDE | Vodaphone | Telecommunications |
| Marc VAN HOUDHEUSDEN | Société Générale | Finance |
| Friedrich VAN BOHLEN | Lion Bioscience | Biotechnology |
| Ole VOSSNACK | Quantum Business | Software Solutions |
| M. WERNLI | CNRS/IN2P3 | Research |
| Wojtek WISLICKI | University of Warsaw | Research |
| Guy WORMSER | CNRS/IN2P3 | Research |
| Gael YOUINOU | Compagnie Générale de Géophysique | Geophysics |
| Gabriel ZAQUINE | C-S | IT Services |
